Description
Each 3g Drop Contains:
Kapoor | 0.17 mg |
Phudina ke Phool | 7.12 mg |
Nilgiri Tel | 1.76 mg |
Ajowan ke Phool | 0.22 mg |
Flavored Sugar Base q.s to | 3 g |
Packing:
3g * 270 + 10 drops |
3g * 190 drops |
Each 3g Drop Contains:
Kapoor | 0.17 mg |
Phudina ke Phool | 7.12 mg |
Nilgiri Tel | 1.76 mg |
Ajowan ke Phool | 0.22 mg |
Flavored Sugar Base q.s to | 3 g |
Packing:
3g * 270 + 10 drops |
3g * 190 drops |
Each 3g Drop Contains:
Kapoor | 0.17 mg |
Phudina ke Phool | 7.12 mg |
Nilgiri Tel | 1.76 mg |
Ajowan ke Phool | 0.22 mg |
Flavored Sugar Base q.s to | 3 g |
Packing:
3g * 270 + 10 drops |
3g * 190 drops |